EICHER PRO 2080
OVERVIEW

Eicher Pro 2080
A new addition to our Pro leage of trucking, the Eicher Pro 2080 is here to address the transportation needs in South Africa. Its performance & fuel efficiency along with next gen features puts it miles ahead of its competition.
|
|
|
|
![]() |
![]() |
![]() |
| M-Booster+ | Fuel coaching | Cruise Control |

SPECIFICATIONS
| SPECIFICATIONS | Pro 2080 |
|---|---|
| GCM (Kg) | 11000 |
| GVM (Kg) | 8750 |
| Wheelbase (mm) | 3970 | 4425 |
| Front overhang (mm) | 1228 |
| Rear Overhang (mm) | 1832 | 2028 |
| Cargo Body Length (ft) | 17 | 19 |
| Engine Type | E474 EURO II |
| Max Power | 150 HP @ 3200 rpm |
| Max Torque | 400 Nm @ 1200~2500 rpm |
| Clutch Type | Push type |
| Gearbox | ET35S6 |
| Rear Axle | Fully floating banjo type |
| Chassis Type | Joggle frame |
| Suspension | F- Semi elliptical spring with shock absorber R- Semi elliptical spring with double helper spring & shock absorber |
| Steering | Power steering, tilt and telescopic |
| TCD (m) | 15.6 | 17.4 |
| Gradiability (%) | 35 |
| Max Speed (kmph) | 102 |
| Fuel Tank (L) | Polymer with ROV | 190 |
| Battery | 24 V- 100 A |
| Tyre | 225/75 R17.5 |





